Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/7391
Título : | Sistema móvil con base de datos en la nube para gestión de logística en el centro de acopio “Narcisita” de San Ramón de Tigrillo. |
Autor : | Anchundia Párraga, Carlos Fernando |
Fecha de publicación : | 2024 |
Citación : | Anchundia Párraga, C. F. (2024). Sistema móvil con base de datos en la nube para gestión de logística en el centro de acopio “Narcisita” de San Ramón de Tigrillo. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. |
Citación : | ULEAM-TEC.INF;042 |
Resumen : | The following research presents an integrative academic project focused on developing a mobile system with a cloud database for logistics management at the 'Narcisita' collection center in San Ramón de Tigrillo. Regarding the proposed topic, various problems existing in the place were identified, among the main ones are lack of coordination when agreeing on orders for banana boxes, errors due to lack of precise information when making payments to suppliers, delays at the time of obtaining a report, poor communication between the two parties involved, reliance on paper entirely when recording any information received. To obtain the information from the investigative framework, descriptive, applied and field research techniques were applied, likewise, the most used data collection techniques, survey and interview, were applied in order to gain a more in-depth understanding of the problems, where the surveys were applied to the suppliers of the collection center and the interview was applied to the main administrator of the establishment, thus obtaining unfavorable results for the collection center and for the suppliers. Based on the needs identified in the surveys and the interview, the mobile system seeks to fulfill the purpose of solving the various current problems of the place, that is, optimizing the logistical processes that are carried out within the collection center, such as, improve communication, process coordination, streamline tasks such as calculating the amounts to be paid, generate a report with a single click, in general go from ambiguous and delayed processes to efficient and easy access. |
Descripción : | La siguiente investigación presenta un proyecto académico integrador enfocado en desarrollar un sistema móvil con base de datos en la nube para la gestión de logística en el centro de acopio 'Narcisita' de San Ramón de Tigrillo. Respecto al tema propuesto, se identificaron diversas problemáticas existentes en el lugar, entre las principales están, descoordinación al momento de pactar los pedidos de cajas de plátano, errores por falta de información precisa al momento de realizar pagos a los proveedores, tardanza al momento de obtener un reporte, comunicación deficiente entre las dos partes involucradas, dependencia del papel en su totalidad al registrar cualquier información receptada. |
URI : | https://repositorio.uleam.edu.ec/handle/123456789/7391 |
Aparece en las colecciones: | TECNOLOGIAS DE LA INFORMACIÓN |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-TEC.INF-042.pdf | TESIS | 7,22 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.