Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/7906
Título : | Endomarketing: su impacto en la productividad del recurso humano en empresas comerciales familiares de Manta. |
Autor : | Macias Pinargote, Carolina |
Palabras clave : | MARKETING RECURSO HUMANO EMPRESAS FAMILIARES PRODUCTIVIDAD CLIMA ORGANIZACIONAL |
Fecha de publicación : | 2022 |
Citación : | Macias Pinargote, C. (2022). Endomarketing: su impacto en la productividad del recurso humano en empresas comerciales familiares de Manta. (Artículo Científico). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. |
Citación : | ULEAM-MKT;0238 |
Resumen : | The objective of this article was "to determine how endomarketing impacts on the productivity of human resources in family business enterprises in Manta", the method applied was deductive, exploratory, descriptive, field and bibliographic, with a mixed approach, quali-quantitative, collecting data by means of a Likert scale survey to employees of family business enterprises in Manta, validating the statistical instrument of reliability with Cronbach's Alpha, which showed a reliability of 0.931, interpreted as "excellent". At the same time, using the SPSS/21 statistical program, the correlations of the endomarketing and human resources variables were carried out by means of Spearman's Rho coefficient, which resulted in a general hypothesis test of 0.795, understood as a "good correlation". The findings of the study showed that endomarketing does have an impact on the productivity of human resources in family business enterprises in Manta. |
Descripción : | El presente artículo tuvo como objetivo “determinar de qué manera el endomarketing impacta en la productividad del recurso humano en empresas comerciales familiares de Manta”, el método que se aplicó fue de carácter deductivo, de tipo exploratorio, descriptivo, de campo y bibliográfico, con un enfoque mixto, cuali- cuantitativa, recopilando datos por medio de una encuesta en escala de Likert a empleados de empresas comerciales familiares de Manta, validando el instrumento estadístico de fiabilidad con el Alfa de Cronbach, el cual desplegó una fiabilidad de 0,931 interpretándose como “excelente”. |
URI : | https://repositorio.uleam.edu.ec/handle/123456789/7906 |
Aparece en las colecciones: | INGENIERÍA EN MARKETING |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-MKT-0239.PDF | ARTÍCULO CIENTÍFICO | 667,13 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.