Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5261
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cagua Cagua, Romel Roberto | - |
dc.date.accessioned | 2024-06-18T18:49:49Z | - |
dc.date.available | 2024-06-18T18:49:49Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Cagua Cagua, R. R. (2022). Las evaluaciones periódicas como estrategias de presentación de tareas en estudiantes de básica superior en la Unidad Educativa Fiscomisional Juan Montalvo. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5261 | - |
dc.description | El objetivo del estudio fue determinar si las evaluaciones periódicas sirven como estrategias para fomentar la presentación de tareas en los estudiantes de la Unidad Educativa Fiscomisional “Juan Montalvo” de la ciudad de Manta, estableciendo como variables dependiente e independiente a los tipos de evaluaciones con sus respectivas categorías que fueron los diferente modelos de tareas, se trabajó mediante una investigación que corresponde al paradigma naturalista desde un enfoque cualitativo, por ende, los resultados fueron analizados de manera minuciosa para así comprobar la idea a defender. | es |
dc.description.abstract | The objective of the study was to determine if the periodic evaluations serve as strategies to promote the presentation of tasks in the students of the Fiscomisional Educational Unit "Juan Montalvo" of the city of Manta, establishing as dependent and independent variables the types of valuations with their respective categories that were the different types of tasks, we worked through an investigation that corresponds to the naturalistic paradigm from a qualitative pproach, therefore, the results were carefully analyzed in order to verify the idea to defend. The information was obtained through two interviews with a teacher in the area of Language and Literature together with the students of the eighth year of the Basic Superior Parallel "A". With the data received, it was possible to verify that, if there is non-compliance with tasks by the students, sometimes due to their lack of interest or the type of tasks that are sent. Among the results, the methodology that the teacher uses in the classes stands out, but sometimes the disinterest of the students is evident, this because many times they do not understand the tasks that are sent home, but they do respond when the teacher asks them about the activity not submitted. It is concluded that periodic evaluations as strategies for presenting tasks in students are a good option and that they are accepted by the teacher and the students. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-PLL;042 | - |
dc.subject | ESTRATEGIAS | es |
dc.subject | TAREAS | es |
dc.subject | CATEGORÍAS | es |
dc.subject | PARADIGMA NATURALISTA | es |
dc.title | Las evaluaciones periódicas como estrategias de presentación de tareas en estudiantes de básica superior en la Unidad Educativa Fiscomisional Juan Montalvo. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | PEDAGOGÍA DE LA LENGUA Y LA LITERATURA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-PLL-042.PDF | TESIS | 1,59 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.